We place the Fuji TORZITE guides densely, emphasizing "manipulating" the jig and "feeling" the information in the sea, which should be the most sought for by jigging rods.
The carbon blank coating was eliminated as much as possible, and a hard single arbor was adopted for the arber, and a 100 mm EVA rear grip was adopted for the butt end in consideration of various methods.
By using three different lengths according to the situation, the range of approaches can be greatly expanded even for the same point and the same jig.
Bring out the jig's original performance, for
natural control ...
Logical 60 spec table
Product number | Total length (m) | Pass count (book) | Finished (cm) | Weight (g) | Tip diameter (mm) | Original diameter (mm) | Applicable jig (g) | Conformance line PE (No.) | Carbon content (%) | Number of guides | Guide material |
---|---|---|---|---|---|---|---|---|---|---|---|
DLLG60 # 0 | 1.8 | 1 | 183 | 119 | 1.6 | 9.4 | 30-80 | 0.5 to 1.0 | 92 | 11 | Ti + TORZITE |
DLLG60 # 1 | 1.8 | 1 | 183 | 117 | 1.7 | 9.2 | 30-120 | 0.5 to 1.0 | 92 | 11 | Ti + TORZITE |
DLLG60 # 2 | 1.8 | 1 | 183 | 121 | 1.7 | 9.4 | 60-180 | 0.5 to 1.5 | 92 | 11 | Ti + TORZITE |
DLLG60 # 3 | 1.8 | 1 | 183 | 122 | 1.8 | 9.5 | 100 to 250 | 0.5 to 2.0 | 92 | 11 | Ti + TORZITE |
DLLG60 # 4 | 1.8 | 1 | 183 | 126 | 1.9 | 9.6 | 130 to 300 | 1.0 to 2.5 | 92 | 11 | Ti + TORZITE |
DLLG60 # 5 | 1.8 | 1 | 183 | 130 | 2.0 | 10.0 | 150-350 | 1.5 to 3.0 | 92 | 11 | Ti + TORZITE |
DLLG60 # 6 | 1.8 | 1 | 183 | 133 | 2.0 | 10.3 | 180-450 | 1.5 to 3.0 | 92 | 11 | Ti + TORZITE |
DLLG60 # 7 | 1.8 | 1 | 183 | 135 | 2.0 | 10.5 | 210-550 | 1.5 to 4.0 | 92 | 11 | Ti + TORZITE |
DLLG60 # 8 | 1.8 | 1 | 183 | 140 | 2.1 | 10.8 | 250-600 | 1.5 to 4.0 | 92 | 11 | Ti + TORZITE |
DEEPLINER LOGICAL PRIME 55
- Κατασκευαστής: DEEPLINER
- Κωδικός Προϊόντος: DEEPLINER LOGICAL PRIME 55
- Διαθεσιμότητα: Διαθέσιμο
-
1.160,00€